Plot 154- A, Ind. Area, Sec -82
jaindentalchd@gmail.com
+91-8054444767
| Product | Size | Taper | Amount | Quantity |
|---|---|---|---|---|
| Sure Endo P.P #15 4% | 15 | 4% | Rs. 420 |
|
| Sure Endo P.P #20 4% | 20 | 4% | Rs. 420 |
|
| Sure Endo P.P #25 4% | 25 | 4% | Rs. 420 |
|
| Sure Endo P.P #30 4% | 30 | 4% | Rs. 420 |
|
| Sure Endo P.P #35 4% | 35 | 4% | Rs. 420 |
|
| Sure Endo P.P #40 4% | 40 | 4% | Rs. 420 |
|
| Sure Endo P.P #20-45 4% | 20-45 | 4% | Rs. 420 |
|
| Sure Endo P.P #45-80 4% | 45-80 | 4% | Rs. 420 | Out of Stock |
| Sure Endo P.P #15 6% | 15 | 4% | Rs. 420 |
|
| Sure Endo P.P #20 6% | 20 | 4% | Rs. 420 |
|
| Sure Endo P.P #25 6% | 25 | 4% | Rs. 420 |
|
| Sure Endo P.P #30 6% | 30 | 4% | Rs. 420 |
|
| Sure Endo P.P #35 6% | 35 | 4% | Rs. 420 |
|
| Sure Endo P.P #40 6% | 40 | 4% | Rs. 420 |
|
| Product | Size | Taper | |||
|---|---|---|---|---|---|
| Sure Endo P.P #15 4% | 15 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #20 4% | 20 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #25 4% | 25 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #30 4% | 30 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #35 4% | 35 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #40 4% | 40 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #20-45 4% | 20-45 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #45-80 4% | 45-80 | 4% | Rs. 420 | Out of Stock | |
| Sure Endo P.P #15 6% | 15 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #20 6% | 20 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #25 6% | 25 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #30 6% | 30 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #35 6% | 35 | 4% | Rs. 420 |
|
|
| Sure Endo P.P #40 6% | 40 | 4% | Rs. 420 |
|
|
Sterilized endodontic points used in root canal therapy to remove moisture from the root canal or to introduce medicaments.
Features
180 Sterlized Points
Sterilized endodontic points used in root canal therapy to remove moisture from the root canal or to introduce medicaments.
Features
180 Sterlized Points